The cost of living can vary significantly between states. Bills such as fuel costs, mortgages, rent and utility prices differ substantially depending on what location you are in. This guide will delve deeper into this, looking in particular at average gas prices across US states.

 

How Are Gas Prices Calculated?

 

US gas prices vary between states as there are many factors involved in calculating its cost. For instance, diesel prices incorporate taxes for 17% of its costs, distribution and marketing for 19% of its cost, refining for 13% of its costs and crude oil for 51% of its costs while regular gasoline includes taxes as 16% of its costs, distribution and marketing as 13%, refining as 16% and crude oil as 55%.

gas-prices

 

Average Gas Prices Across US States 

 

The following table shows average national gas prices by state on the 23rd of November 2023. It is worth noting that gas prices in the US frequently change due to global trends and demand.

State  Regular  Mid-Grade 

Premium 

Diesel 
Alaska $4.505 $4.715 $4.919 $5.184
Alabama $3.186 $3.573 $3.947 $4.918
Arkansas $3.104 $3.457 $3.808 $4.774
Arizona $4.144 $4.457 $4.730 $5.141
California $5.157 $5.386 $5.524 $6.143
Colorado $3.339 $3.682 $3.975 $4.947
Connecticut $3.680 $4.224 $4.638 $6.030
District of Columbia $3.728 $4.255 $4.708 $5.321
Delaware $3.600 $4.090 $4.406 $5.785
Florida $3.429 $3.828 $4.142 $5.100
Georgia $3.080 $3.485 $3.856 $4.929
Hawaii $5.197 $5.422 $5.664 $6.097
Iowa $3.350 $3.616 $4.075 $4.956
Idaho $4.166 $4.383 $4.591 $5.802
Illinois $3.937 $4.417 $4.832 $5.251
Indiana $3.757 $4.231 $4.639 $5.559
Kansas $3.243 $3.538 $3.835 $4.773
Kentucky $3.306 $3.734 $4.100 $5.215
Louisiana $3.136 $3.525 $3.878 $4.721
Massachusetts $3.793 $4.341 $4.667 $5.862
Maryland $3.614 $4.140 $4.418 $5.779
Maine $3.865 $4.281 $4.639 $5.965
Michigan $3.712 $4.264 $4.708 $5.468
Minnesota $3.427 $3.747 $4.113 $5.050
Missouri $3.199 $3.481 $3.811 $4.874
Mississippi $3.089 $3.465 $3.817 $4.772
Montana $3.708 $3.986 $4.255 $5.315
North Carolina $3.293 $3.667 $4.020 $5.183
North Dakota $3.492 $3.767 $4.137 $5.163
Nebraska $3.415 $3.640 $4.123 $4.883
New Hampshire $3.691 $4.193 $4.574 $5.801
New Jersey $3.774 $4.370 $4.637 $5.836
New Mexico $3.377 $3.700 $3.991 $4.858
Nevada $4.773 $5.026 $5.236 $5.472
New York $3.824 $4.301 $4.654 $5.925
Ohio $3.521 $3.960 $4.353 $5.839
Oklahoma $3.144 $3.511 $3.727 $4.656
Oregon $4.557 $4.820 $5.026 $5.504
Pennsylvania $4.002 $4.381 $4.650 $6.063
Rhode Island $3.737 $4.355 $4.664 $5.888
South Carolina $3.188 $3.571 $3.910 $5.018
South Dakota $3.518 $3.683 $4.159 $5.006
Tennessee $3.166 $3.541 $3.890 $5.051
Texas $2.951 $3.338 $3.670 $4.543
Utah $3.960 $4.176 $4.371 $5.756
Virginia $3.398 $3.824 $4.146 $5.351
Vermont $3.893 $4.434 $4.823 $6.048
Washington $4.602 $4.870 $5.038 $5.685
Wisconsin $3.281 $3.720 $4.156 $4.945
West Virginia $3.529 $3.816 $4.093 $5.682
Wyoming $3.543 $3.775 $4.027 $5.342

 

(Source: AAA Gas Prices)

 

Which US State Has The Most Expensive Average Gas Price?

 

For Regular gas Hawaii has the most costly average gas price at $5.197, followed by California at $5.157 and then Nevada at $4.773. The same applies to Mid-Grade fuel as Hawaii’s average gas price is $5.422, followed by California at $5.386 and Nevada at $5.026. Likewise, with Premium gas Hawaii has an average fuel price of $5.664, California is $5.524 and Nevada is $5.236. 

The results slightly differ for Diesel as California has the most expensive average price of $6.143, followed by Hawaii at $6.097 and Pennsylvania at $6.063. Nevada does not feature in the top 3 in this case as its average Diesel prices is lower at $5.472. 

 

Which US State Has The Cheapest Average Gas Price?

 

The state with the most affordable Regular gas is Texas at an average of $2.951, followed by Georgia at $3.080 and then Mississippi at 3.089. For Mid-Grade fuel the cheapest average gas price is in Texas at $3.338, with Arkansas at $3.457 in second place and Mississippi at $3.465 in third place. Local residents at petrol stations in Texas pay the least for Premium Gas at an average of $3.670, followed by Oklahoma at $3.727 and then Arkansas at $3.808. For Diesel the winner is once again Texas at $4.543, followed by Oklahoma at $4.656 and then Louisiana at $4.721.

petrol-station

 

Concluding Thoughts

 

Whilst the difference between the most and least expensive average price per gallon for Regular gas is only $2.246, for Mid-Grade fuel is $2.084, for Premium Gas is $1.994 and for Diesel is $1.60, the dollars quickly add up. It is therefore definitely worth looking into gas prices if you ever wish to relocate across the US and are undertaking affordability checks.

It is also worth noting that there are many ways to save money on petrol independent of gas prices, for instance by driving smoothly without unnecessary accelerations, emptying your boot and turning off equipment that is not essential. If you are then able to fill up your tank in certain states where gas is more affordable, you could save even more money. 

 

Was this article helpful?

Thanks for your feedback!